| Squid User Access Reports |
|---|
| Period: 2019 Oct 27—2019 Oct 28 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 51.130.26.37.dyn.idknet.com | 37.26.130.51 | 10/27/2019-12:58:11 | freeproxies.ga:80 |
| 10/27/2019-08:26:03 | freeproxies.gq:80 | ||
| 10/27/2019-11:28:37 | freeproxies.gq:80 | ||
| 10/27/2019-12:11:17 | freeproxies.gq:80 | ||
| 10/27/2019-09:12:08 | freeproxies.mooo.com:80 | ||
| 10/27/2019-09:58:05 | freeproxies.mooo.com:80 | ||
| 10/27/2019-10:43:42 | freeproxies.mooo.com:80 | ||
| 10/27/2019-12:11:17 | freeproxies.mooo.com:80 | ||
| 10/27/2019-14:37:48 | freeproxies.mooo.com:80 | ||
| 10/27/2019-07:42:35 | hideface.mooo.com:80 | ||
| 56 more authentication failures not shown here… |