| Squid User Access Reports |
|---|
| Period: 2019 May 29—2019 May 30 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 110.249.212.46 | 110.249.212.46 | 05/29/2019-12:04:43 | http://110.249.212.46 |
| scan-51.security.ipip.net | 139.162.102.46 | 05/29/2019-23:47:19 | http://clientapi.ipip.net |
| static.177.75.76.144.clients.your-server.de | 144.76.75.177 | 05/29/2019-09:29:50 | http://work.a-poster.info:25000 |
| 05/29/2019-16:43:30 | http://work.a-poster.info:25000 | ||
| 05/29/2019-23:59:10 | http://work.a-poster.info:25000 | ||
| host-185-251-39-27.hosted-by-vdsina.ru | 185.251.39.27 | 05/29/2019-06:57:24 | http://chekfast.zennolab.com |
| 05/29/2019-06:57:24 | http://chekfast.zennolab.com | ||
| 05/29/2019-18:08:12 | http://chekfast.zennolab.com | ||
| 05/29/2019-18:08:12 | http://chekfast.zennolab.com | ||
| 05/29/2019-23:29:12 | http://chekfast.zennolab.com | ||
| 05/29/2019-23:29:12 | http://chekfast.zennolab.com | ||
| 05/29/2019-09:49:41 | http://chek.zennolab.com | ||
| 05/29/2019-09:49:41 | http://chek.zennolab.com | ||
| 05/29/2019-12:36:37 | http://chek.zennolab.com | ||
| 05/29/2019-12:36:37 | http://chek.zennolab.com | ||
| 8 more authentication failures not shown here… |