| Squid User Access Reports |
|---|
| Period: 2019 May 27—2019 May 28 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 110.249.212.46 | 110.249.212.46 | 05/27/2019-17:23:46 | http://110.249.212.46 |
| static.177.75.76.144.clients.your-server.de | 144.76.75.177 | 05/27/2019-12:56:52 | http://work.a-poster.info:25000 |
| 05/27/2019-20:09:35 | http://work.a-poster.info:25000 | ||
| 05/28/2019-03:20:21 | http://work.a-poster.info:25000 | ||
| host-185-251-39-27.hosted-by-vdsina.ru | 185.251.39.27 | 05/27/2019-18:06:33 | http://chekfast.zennolab.com |
| 05/27/2019-18:06:33 | http://chekfast.zennolab.com | ||
| 05/27/2019-08:10:14 | http://chek.zennolab.com | ||
| 05/27/2019-08:10:14 | http://chek.zennolab.com | ||
| 05/27/2019-10:41:09 | http://chek.zennolab.com | ||
| 05/27/2019-10:41:09 | http://chek.zennolab.com | ||
| 05/27/2019-13:12:09 | http://chek.zennolab.com | ||
| 05/27/2019-13:12:09 | http://chek.zennolab.com | ||
| 05/27/2019-15:33:10 | http://chek.zennolab.com | ||
| 05/27/2019-15:33:10 | http://chek.zennolab.com | ||
| 8 more authentication failures not shown here… |